Father | Richard Truman (b. about 1534, d. November 1594) |
Mother | Elizabeth Sanderson (b. about 1538, d. January 1594) |
Pedigree Link |
Birth | November 1582 | In North Hamptonshire, England. |
Death | November 1594 | At age ~12 in North Hamptonshire, England. |
Last Edited | 2 October 2024 |
References | Ancestors |
Pedigree Link |
Son | Archibald Blackburn+ (b. 1685, d. 5 June 1749) |
Birth | about 1643 | In County Armagh, Ireland.1 |
Death | about 1723 | In Loughgall, County Armagh, Irelan.1 |
Religious Affiliation | John Blackburn was affiliated with Quaker.1 | |
Misc | Blackburn family. I as hoping to pull together the two Williams into a family, but it did not happen. See notes in Archibald's profile called Blackburn Family. |
Last Edited | 2 October 2024 |
References | Ancestors |
Pedigree Link |
Son | Archibald Blackburn+ (b. 1685, d. 5 June 1749) |
Birth | about 1654 | In County Armagh, Ireland. |
Death | 1 June 1713 | In County Armagh, Ireland. |
Last Edited | 2 October 2024 |
References | Ancestors |
Pedigree Link |
Marriage | about 1599 | In England. |
Last Edited | 2 October 2024 |
References | Ancestors |
Pedigree Link |
Son | William Clarke+ (b. before 23 April 1609, d. after 1 June 1671) |
Marriage | about 1599 | In England. |
Last Edited | 2 October 2024 |
References | Ancestors |
Pedigree Link |
Son | John Waggoner (b. 1671, d. February 1697) |
Daughter | Sarah Waggoner (b. 1671, d. 1716) |
Son | Andrew Waggener (b. 1673, d. 1730) |
Son | Herbert Waggener (b. about 1676, d. 1743) |
Son | Benjamin Waggener (b. 1678, d. 1755) |
Daughter | Margaret ("Peggy") Waggoner+ (b. about 1679, d. after 12 May 1741) |
Son | Samuel Waggener (b. 1680, d. 1729) |
Daughter | Dinah Waggener (b. 1683, d. 1751) |
Birth | 5 February 1653 | In Colchester, Essex, England.1 |
Marriage | 16742 | |
Death | 1718 | At age ~65 in South Farnham Parish, Essex County, Virginia, British America.1 |
Will | 6 April 1717 | In South Farnham Parish, Essex County, Virginia, British America. Rachel Waggoner formerly Ward Born 5 Feb 1653 in Colchester, Essex, Englandmap [uncertain] Ancestors ancestors Daughter of George Ward and Elizabeth (Lintott) Ward [sibling(s) unknown] Wife of John Waggener Sr. — married 1674 [location unknown] Descendants descendants Mother of Herbert Waggener, Margaret (Waggoner) Allen, Samuel Waggener Sr. and Dinah (Waggener) Allen Died 1718 at about age 64 in South Farnham Parish, Essex County, Virginiamap Problems/Questions Profile managers: Christopher Gorman Find Relationship private message [send private message] and Ralph Rogers private message [send private message] Ward-4942 created 7 May 2012 | Last modified 9 May 2024 This page has been accessed 2,244 times. Contents [hide] 1 Biography 1.1 Birth 1.2 Death 1.3 Probate 2 Sources 3 Acknowledgments Biography Rachel (nee Ward) Waggoner (5 February 1653 to September 1718), Daughter of George Ward -Father- & Elizabeth Lintott -Mother-, was born in Colchester, Essex Shire (County), England, and emigrated from British Isles to North America via Passenger Sailing Ship circa 1658. Circa 1668 - 1 January 1669, Rachel Ward (1653 - 1718) married John Waggoner (1643 - 1716), in Essex County, Virginia Commonwealth, British Colonial America. Virginia Colony Marriage of Rachel Ward and John Waggoner produced 8 Identified Children, including six sons and two daughters: John Waggoner, Jr., Son, Born Circa 1671; Andrew Waggoner, Son, Born Circa 1673; James Waggoner, Son, Born Circa 1675; Samuel Waggoner, Sr., Son, Born Circa 1677; Margaret Waggoner, Daughter, Born Circa 1679; Herbert Waggoner, Son, Born Circa 1682; Dinah Waggoner, Daughter, Born Circa 1685; Benjamin Waggoner,Son, Born Circa 1690. Rachel (nee Ward) Waggoner (5 February 1653 to September 1718), Widow of John Waggoner (1643- 12 Feb 1716), died about 2 & 1/2 Years after her Husband. One year after the death of John Waggener, the widow Rachel made her will, dated 6 April, 1717 Southfarnham Parish Essex Co. Virginia. It was probated 16 September, 1718 and proved by Benjamin Waggener executor, and William Dangerfield and Peter Byron witness The last will Testament of Rachel Waggener deceased was presented and proved by Benjamin Waggener Executor therein named and was also further proved by ye oaths of William Daingerfield and Peter Byron. Ye Evidences thereto and is recorded To my son Benjamin Waggener, my horse, bridle, saddle and ten head of cattle, and to have his choice of all my stock except one steer. Son Benjamin all of stock of hogs and my great iron pot and pot hooks, a copper stew kettle and a small iron kettle with copper lid, a small frying pan, a grid iron, a iron spitt, a course meal sifter and a ?, a pewter flagon and my earthen mugs, two new pewter dishes and four of my pewter basons, four pewter plates, a pair of fire tongues, an iron chain that hangs the pots on, all my fine kersey, buttons, mohair and everything fit to make up the kersey with. My servant boy Charles Macey (Macai?), my great chest and the chest that is called my chest and all my cider caske, pailes, piggings, powder tubs, barrels, all mp iron wair of all sorts, a new stock lock, three sheets and to have his choice of all my sheets, the largest lining table cloth, three new napkins and three old ones, two pair of pillow beers, twenty yards of fine Irish lining, a pewter changer pot, all my iron wair of all sorts whatsoever except what shall hereafter mention. To my daughter Dinah Allen my gold ring, a damash gound and pettecoat and riding found, a large bason, a large pewter dish, two pewter plates, a large tin pan. All my wairing lining be equally divided between my daughter Dinah and Margaret Allen. To my Dinah Allen a pair of gloves, a brass saucepan. All my muslin, silk, laces, fine thread and all my holdswair be equally divided between my two daughters Dinah and Margaret Allen. To my daughter Margaret Allen all my wairing clothes not before given, a flock of bed bolster, two blankets, a rug and one pillow, one large pewter bason, a large pewter dish, two plates, a brass pestle and morter, a small iron pot, a large tin saucepan, a pair of new paragon bodis, all my shoes, a pair worsted stockings, a new iron candlestick, seven yards Juroys, a pair of gloves, three new napkins and three old ones and a table cloth, four yards of blew cotton. All the rest of my blew cotton to my son Benjamin Waggener. To my aforesaid daughter Margaret Allen a pewter chamber pot, my least box and fan, biggest box to my daughter Dinah Allen. To my son Herbert Waggener a flock bed and bolster, a rug and two blankets, one pillow, his father's chest, a three gall. iron pot, a pewter bason, a large deep dish, two plates, a pewter quart pot, an ivory half knife, four and half yards of grey Kersey, and buttons for it. To my son Samuel Waggener a five gallon iron pot, a white chest, a pewter bason, a small deep dish, two pewter plates, a chamber pot, four and a half yards of grey kersey, and buttons to make it up. Remainder of the grey kersey to my son in law William Allen. To my granddaughter Rachel Cheany my silver bodkin, a black silk whoad, a pair of thredd gloves and boddiss I wear every day. To my granddaughter Rachel Waggener a silver spoon. All my thread and new linen not before given be equally divided between my five grandchildren. All the remaining part of my estate to my son Benjamin Waggener. My aforesaid son Benjamin Waggener executor. Rachel R Waggner Witness: William Daingerfield, Mary (M) Byron, Peter Byron.1,3 |
Probate | 16 September 1718 | In South Farnham Parish, Essex County, Virginia, British America.1 |
Last Edited | 2 October 2024 |
Father | John Waggener (b. 1643, d. 12 February 1716) |
Mother | Rachel Ward (b. 5 February 1653, d. 1718) |
Pedigree Link |
Birth | 1673 | |
Death | 1730 | At age ~57. |
Last Edited | 2 October 2024 |
Father | John Waggener (b. 1643, d. 12 February 1716) |
Mother | Rachel Ward (b. 5 February 1653, d. 1718) |
Pedigree Link |
Birth | about 1676 | |
Death | 1743 |
Will | 2 August 1743 | In Essex County, Virginia, British America.1 |
Last Edited | 3 October 2024 |
Father | John Waggener (b. 1643, d. 12 February 1716) |
Mother | Rachel Ward (b. 5 February 1653, d. 1718) |
Pedigree Link |
Birth | 1678 | |
Death | 1755 | At age ~77. |
Last Edited | 2 October 2024 |
Father | John Waggener (b. 1643, d. 12 February 1716) |
Mother | Rachel Ward (b. 5 February 1653, d. 1718) |
Pedigree Link |
Birth | 1680 | |
Death | 1729 | At age ~49. |
Last Edited | 2 October 2024 |
Father | William Samuel Allen (b. about 1677, d. 13 January 1741) |
Mother | Margaret ("Peggy") Waggoner (b. about 1679, d. after 12 May 1741) |
Pedigree Link |
Death | 1739 | In Essex County, Virginia, British America.1 |
Misc | Who is this person? He would not have been in the will of his parents if they were William Allen and Margaret Waggoner because he died a couple of years before them. | |
Will | 28 August 1739 | In Essex County, Virginia, British America. Will and Inventory.1,2 |
Probate | 16 October 1739 | In Essex County, Virginia, British America.2 |
Last Edited | 3 October 2024 |
References | Ancestors |
Father | Nathaniel Ring (b. about 1656, d. about 1714) |
Mother | Elizabeth Vernon (b. 1670, d. 1730) |
Pedigree Link |
Son | Captain Nathaniel Jeffries+ (b. 25 October 1733, d. about 1795) |
Birth | about 1690 | In Birmingham, Chester, Pennsylvania, British America. |
Marriage1 | ||
Marriage | 1724 | In Chester, Pennsylvania, Bitish America.2,1 |
Death | 23 November 1777 | In Birmingham, Chester County, Pennsylvania, United States.3,1 |
Misc | Parents: Nathaniel Ring and Elizabeth (Vernon) Strode.1 | |
Misc | Children with John Neild.4 |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Daughter | Catherine Bryan (b. 1709, d. 1766) |
Daughter | Lucy Bryant+ (b. between 1712 and 1722, d. 1802) |
Birth | 1674 | |
Death | 1720 | At age ~46. |
Misc | Named in SAR Application.1 | |
Occupation | Assemblyman, Justice.1,2 | |
Misc | Famiy notes. This is more confusing than helpful: https://www.bmgen.com/document/pdf/The_NC_Hist_Gen_Reg_Vol_1-3.pdf |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Daughter | Catherine Bryan (b. 1709, d. 1766) |
Daughter | Lucy Bryant+ (b. between 1712 and 1722, d. 1802) |
Birth | 1672 | |
Death | 1725 | At age ~53. |
Last Edited | 4 October 2024 |
Father | William Bryan (b. 1674, d. 1720) |
Mother | Alice Macland (b. 1672, d. 1725) |
Pedigree Link |
Birth | 1709 | In Ireland. |
Death | 1766 | At age ~57 in Augusta Co., Virginia, British America. |
Misc | Married Robert McMahan (1706-1769.) | |
Immigration | between 1735 and 1743 | America. Possible...1 |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Son | Richard Jeffries (b. 24 February 1730) |
Birth | about 1670 | In Haydour, Lincolnshire, England.1 |
Marriage | about 17292,1 | |
Death | 27 November 1730 | In Huntingdon County, Pennsylvania, British America.2 |
Misc | She previously married to RIchard Archer.1 | |
Misc | Mother of Richard Caleb Jefferis.2 |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Marriage | 1688 | In Philadelphia, Pennsylvania, British America.1 |
Death | 1694 | In Philadelphia, Pennsylvania, British America. |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Marriage | 10 October 1695 | In Philadelphia, Pennsylvania, British America.1 |
Death | 1717 | In Pennsylvania, British America. |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Birth | about 1660 | In Cheshire, England. |
Marriage1 | ||
Death | before 18 May 1724 | In Chester, Pennsylvania, Bitish America.2 |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Daughter | Elizabeth Ring+ (b. about 1690, d. 23 November 1777) |
Birth | about 1656 | In England.1 |
Marriage2 | ||
Death | about 1714 | In Bradford Hills, Chester, Pennsylvania.1 |
Will | 3 September 1712 | . He is said to have left his estate to his wife Elizabeth Vernon.2 |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Daughter | Elizabeth Ring+ (b. about 1690, d. 23 November 1777) |
Birth | 1670 | In Stoke, Cheshire, England.1 |
Marriage1 | ||
Marriage | after 1714 | |
Death | 1730 | At age ~60 in London Grove, Chester, Pennsylvania, British America.1 |
Misc | Parents: Robert Vernon and Elinor Minshall.1 |
Last Edited | 4 October 2024 |
References | Ancestors |
Pedigree Link |
Marriage | after 1714 |
Last Edited | 4 October 2024 |
Father | Thomas Jones (b. about 1637, d. about 1672) |
Mother | Mary Repps (b. about 1633, d. 5 October 1710) |
Pedigree Link |
Birth | 1664 | In Henrico County, Virginia, British America.1 |
Death | 1731 | At age ~67. |
Misc | Thomas Osborne. Lived at Coxendale.2 |
Last Edited | 4 October 2024 |
Father | Thomas Jones (b. about 1637, d. about 1672) |
Mother | Mary Repps (b. about 1633, d. 5 October 1710) |
Pedigree Link |
Birth | 1666 | |
Death | 1708 | At age ~42. |
Misc | Philip Turpin.1 |
Last Edited | 4 October 2024 |