Agnes | | | |
Alice | | | Henry Pew |
Alice | b. abt 1608 | | Thomas Wight |
Amy | b. 1629, d. aft 1674 | | Nicholas Jenkins |
Ann | | | Charles Renault |
Ann | b. 1666, d. 1708 | | John Moberly |
Anna | | | |
Anna Maria | | | |
Anne | | | |
Anne | b. 1719, d. aft 1776 | | John Wight |
Bridget | b. 1604, d. bef 1657 | | Reverend Francis Doughty |
Cassandra | | | Ralph Clarke |
Charity | b. abt 1620, d. 1668 | | Richard Cheney |
Clemency | | | |
Dorothy | | | Rev. William Caynhoo |
Dorothy | b. abt 1638, d. 1664 | | |
Eleanor | | | Richard Cheney |
Elinor | b. 1608, d. 1691 | | |
Elizabeth | | | |
Elizabeth | b. 1578, d. 1613 | | Colonel Robert Newman |
Elizabeth | b. abt 1640 | | Alexander Magruder |
Elizabeth | b. 1642, d. abt 1716 | | William Loyall |
Elizabeth | b. abt 1654, d. 1713 | | |
Elizabeth | b. abt 1656 | | Stephen Sebastian |
Elizabeth | b. 1664, d. 1738 | | Peter Tuttle, Sr. |
Ellen | b. 1648 | | |
Frances | | | |
Frances | b. abt 1650, d. 1716 | | William Adams |
Richard Routt |
Grace | b. 1732, d. 1784 | | Robert Davis, Sr. |
Jane | | | |
Joan | | | |
Joan | d. aft 1676 | | John Barker |
Joan | | | George Griffin |
Katharn | b. abt 1604, d. 1636 | | |
Katherine | | | |
Margaret | d. 1670 | | |
Margaret | b. 1755, d. bef 1836 | | |
Maria Catharina Stephanie | | | |
Martha | | | |
Martha | b. 1728, d. 1822 | | Captain Matthew Robertson |
Mary | | | |
Mary | | | Colonel James Smallwood |
Mary | b. 1600, d. 1662 | | |
Mary | b. 1600 | | Edward Saunders |
Mary | b. abt 1639, d. bet 1699 and 1700 | | Joseph Tanner |
Gilbert Platt |
Mary | b. 1719, d. 1781 | | |
Mary | b. 1742, d. 1789 | | Benjamin Stigler |
Mary Barker | b. 1661, d. 1714 | | James Stigler |
Mary Catherine | | | Colonel Thomas Gibson |
Mary Martha Berry | b. abt 1715, d. aft 1783 | | James Stigler |
Mary Tate | b. abt 1723, d. bef 1800 | | Captain Nathaniel Jeffries |
Nicketti | | | |
Rachel | | | |
Rebeckah | | | |
Ruth | | | Clarke Skinner |
Sara | | | |
Sarah | | | |
Sarah | b. 1630, d. abt 1671 | | Alexander Magruder |
Unknown | | | |
Unknown | | | John Archibald Anderson |
Unknown | | | |
Unknown | | | Ralph Clarke |
Unknown | b. ca. 1650, d. bef 1676 | | |
Unknown ______ | | | |
Catherine Adams | b. abt 1640 | | Richard Routt |
William Adams | b. bef 1643, d. 1677 | | Frances |
Francis Addie | | | |
Mary Addie | b. 1599, d. bef 1630 | | Christopher Branch |
Mary Addie | b. 1602, d. 1630 | | |
John Adkins | | | Anne Elizabeth Pew |
Ann Alchin | b. 1639, d. 1702 | | |
Henry Alchin | b. 1592, d. 1665 | | |
Isabella Alleine | b. 1655, d. abt 1740 | | Reverend John Rutherford |
Hannah Allen | b. 1715, d. 1801 | | John Withers |
John Allen | b. 1655, d. 1681 | | Barbara Withers |
Mary Frances Allen | b. 1680, d. bef 1734 | | Colonel Thomas Gibson |
William Samuel Allen | b. abt 1677, d. 1741 | | Margaret ("Peggy") Waggoner |
Elizabeth Amenet | | | |
Alexander Anderson | b. 1730 | | |
Alexander Anderson | b. 1805, d. 1884 | | Martha ("Patsy") Gordon |
Archibald ("Archa") Anderson | b. 1849, d. 1888 | | Marthenia ("Martha") Ratliff |
Elizabeth ("Elspet") Anderson | b. abt 1614, d. 1658 | | Captain Alexander Fleming |
George Anderson | b. 1705, d. 1793 | | |
John Anderson | b. 1680 | | |
John Archibald Anderson | b. 1750, d. 1833 | | Unknown |
Susannah Thomas |
Ruby Mae Anderson | b. 1920, d. 1992 | | Winston Robert Klamm |
Samuel Anderson | b. 1882, d. 1957 | | Dessie Ellen Kimsey |
Sally Andrew | | | John ("Bull") Spencer |
Anne Archer | b. abt 1670, d. 1730 | | Robert Jeffries |
Anna Atkins | b. 1676 | | Robert Davis, Sr. |
Mary Ann ("Sarah?") Atkins | b. abt 1594, d. 1661 | | |
Richard Austin | b. abt 1624, d. 1704 | | |
Richard Austin | b. abt 1660, d. abt 1711 | | |
Sarah Austin | b. 1685, d. 1762 | | Captain John Ellis |
Thomas Austin | b. abt 1600, d. bef 1668 | | |
William Aylett | | | Sibella Caynhoo |
Katherine Babbington | b. 1613, d. aft 1692 | | Edward Storer |
William Clarke |
Edward Baber | b. 1602, d. abt 1674 | | |
John Baber | b. 1795, d. 1872 | | Delila Ann Davis |
Josiah Robert Baber | b. abt 1766, d. 1824 | | Elizabeth Daugherty |
Martha Patsy Baber | b. abt 1829, d. 1875 | | Samuel Crowley Kimsey |
Robert Baber | b. 1651, d. 1720 | | Sarah Somerset |
Robert Baber | b. 1684, d. 1749 | | Elizabeth Barnett |
Margaret Welch |
Robert Edward Baber | b. abt 1725, d. 1786 | | Jane Phelps |
William Baber | b. 1747, d. 1809 | | Candace Hubbard Walden |
Nancy Patterson |
Sally Grimes |
Catharina Henricusse Bakelmans | b. 1595, d. 1640 | | |
Abigail Ballinger | b. 1660, d. 1685 | | George Freeman |
John Barker | b. 1646, d. 1710 | | Joan |
Thomas Barker | b. bef 1626, d. aft 1653 | | |
Elizabeth Barnett | b. 1684, d. aft 1732 | | Robert Baber |
Mehetabel Barney | b. 1816, d. 1902 | | William Henry Chapman |
Elizabeth Baspole | b. 1590, d. 1670 | | |
Ann Bastrop | b. 1645, d. 1724 | | Thomas MackGehee |
Charles Bates | b. 1719, d. 1790 | | Elizabeth Branch |
George Bates | b. 1625, d. 1677 | | Mary Smith |
John Bates | b. 1598, d. 1666 | | Elizabeth Mary Winston |
John Bates | b. 1655, d. 1719 | | Elizabeth Daniel |
Hannah Tinnal |
John Bates | b. 1684/85, d. 1723 | | Susannah Fleming |
Mary ("Molly") Bates | b. 1747, d. aft 1818 | | James McGee |
Susanna Bates | b. abt 1635, d. abt 1675 | | Stephen Tarleton |
Anna Barbara Baumann | b. 1690 | | |
Johann Christophe Baumann | b. abt 1740, d. 1791 | | Anna Albertina Holzwarth |
Katharina Barbara Baumann | b. 1782, d. 1866 | | Johann Michael Klamm |
Anne Bayley | b. 1610 | | Robert Greenfield |
Amadine Baylis | b. 1683/84, d. 1746 | | Job Hammond, II |
Robert Baylis | b. bef 1640, d. bef 1691 | | |
Thomas Baylis | b. 1606, d. 1686 | | |
Thomas Baylis | b. 1657 | | |
William Baylis | b. 1590, d. 1677 | | |
James Bayliss | d. 1717 | | Jane Smith |
Thomas Baytop | b. abt 1613, d. abt 1651 | | |
Thomas Baytop | b. abt 1638, d. abt 1690 | | Hannah Ellis |
John Beale | b. bef 1640, d. 1676 | | Joanne Sprigg |
Catharina Elisabeth Becker | b. 1796, d. bef 1843 | | Johann Christoph Groh |
Johann Jacob Becker | b. 1684 | | Anna Catharina Handrich |
Johann Lorentz Becker | | | |
Johann Nicolaus Becker | b. 1712, d. 1760 | | Anna Elisabetha Renner |
Philipp Heinrich Becker | b. 1759, d. 1832 | | Maria Eva Rapparlieu |
Maria Franziska Renner |
Henry Berry | b. abt 1628, d. abt 1677 | | Anne Saunders |
Captain Joseph Berry | b. abt 1700, d. aft 1749 | | Catherine Simcock Burnbury |
Grace Powell |
Virginia Berry | | | |
William Berry | b. 1650, d. 1721 | | Margaret Doughty |
Jane Billington | b. aft 1656, d. 1717 | | |
Mary Bird | | | Jeffrey Hopkins, Sr. |
Margaret Bishop | | | |
Archibald Blackburn | b. 1685, d. 1749 | | Margaret Wilson |
John Blackburn | b. abt 1643, d. abt 1723 | | |
Mary Blackburn | b. abt 1754, d. bet 1776 and 1791 | | Abednego ("Benjamin") White |
William Blackburn | b. 1726, d. 1782 | | Rachel Scott |
Unknown Unknown |
Nancy Blackwell | | | Abednego ("Benjamin") White |
Anna Blancart | b. 1642, d. 1717 | | |
Thomas Blanford | b. 1648, d. 1698 | | Tabitha Wight |
Elizabeth Blankenship | d. abt 1763 | | John Morriset |
Rev. Benjamin ("Flat Gap") Bolling | b. 1734, d. 1832 | | Martha ("Patsy") Phelps |
Charity Larrimore |
John Bond | | | Tabitha Turentine |
Richard Booth | | | Martha Courtney |
William Booth | b. abt 1623 | | Margaret Bray |
Mary Bouth | b. 1635, d. abt 1673 | | Mareen Duvall |
Delaney ("Laney") Bowlin | b. abt 1764, d. bet 1852 and 1853 | | Patsey Noland |
Hannah Noland |
Elizabeth ("Lisbeth") McDaniels |
Elizabeth Bowlin | b. 1805, d. aft 1860 | | David McGee |
Mary Bradburn | b. 1610, d. 1640 | | |
Christopher Branch | b. bet 1602 and 1603, d. 1681 | | Mary Addie |
Elizabeth Branch | b. abt 1709, d. 1789 | | Stephen Woodson |
Charles Bates |
Hester Branch | b. abt 1654, d. abt 1700 | | Henry Farmer |
Lionel Branch | b. 1568, d. abt 1605 | | Valentia Sparks |
Matthew Branch | b. abt 1661, d. bef 1726 | | Frances Ware |
Thomas Branch | b. 1624, d. 1694 | | Elizabeth Gooch |
William Branch | b. 1524, d. 1601 | | |
Benois Brasseur | b. abt 1620, d. 1662 | | Mary Richford |
Susannah Marie Brasseur | b. abt 1655, d. 1692 | | Mareen Duvall |
Colonel James Bray | b. 1609, d. 1690 | | Angelica Burgess |
John Bray | | | |
Margaret Bray | b. 1622, d. 1697 | | Thomas Chapman |
William Booth |
Elizabeth Susanna Brenner | b. 1881, d. 1956 | | John Philip Klamm |
Heinrich Brenner | b. 1789, d. 1863 | | Susanna Elisabetha Hofmann |
Johann Martin Brenner | b. 1736, d. 1800 | | Anna Elisabetha Hoffmann |
John Peter Brenner | b. 1850, d. 1929 | | Louisa Mary Truskey |
Peter Brenner | b. 1819, d. 1894 | | Maria Magdalena Klamm |
Edmund Brewer | | | Mary Smith |
Elizabeth Bright | | | Captain Hugh Lewis |
Aeltje Jorisen Brinckerhoff | d. 1663 | | Willem Gerretse Cowenhouen |
Thomas Broughton | b. CA 1616–1622, d. ca. 1661 | | Mary ("Margie") Thorley |
James Brown | | | Mary Thomas |
Manly Brown | | | Mary Tuttle |
Martha Brown | b. 1697 | | John Hampton |
Catherine Browne | b. 1604, d. bet 1678 and 1683 | | David Maghee |
John Browne | | | |
Antoinette Brucho | | | |
William Bryan | b. 1674, d. 1720 | | |
Lucy Bryant | b. bet 1712 and 1722, d. 1802 | | Thomas Goolsby |
Angelica Burgess | b. abt 1610, d. aft 1698 | | Colonel James Bray |
Mary Burgess | b. 1683 | | Colonel John Phelps |
Catherine Simcock Burnbury | b. abt 1691, d. aft 1749 | | Captain Joseph Berry |
Rebecca Burns | | | Alexander Cunningham |
Mary Butt | b. 1732, d. 1810 | | Robert Tyler |
Richard Butt | b. abt 1680, d. 1715 | | Mary Unknown |
Thomas Butt | b. 1705, d. 1758 | | Sophia Duvall |
William Butt | b. abt 1637, d. abt 1715 | | Elizabeth de Hiddege |
Elizabeth Callaway | | | |
Mary Ann ("Molly") Campbell | b. 1675, d. 1735 | | |
Bryan Cape | b. 1648, d. 1698 | | Mary Hall |
James William Cape | b. 1674, d. MAYBE 1747 | | Mary Reaston |
Mary Phyllis Cape | b. 1701, d. abt 1759 | | William Strong |
Mary Agnes Carr | b. 1677, d. 1754 | | William MackGehee |
Thomas Carr | b. 1641, d. 1711 | | Mary Lucy Garland |
Anna ("Hannah") Carter | | | |
Ann Cary | b. 1590, d. aft 1658 | | Roger Daniel |
Edward Caterne | | | |
Mary Catherine Caterne | b. 1663, d. aft 1732 | | Richard Ratcliff |
Elizabeth Catesby | b. abt 1687, d. 1755 | | William Cocke |
John Hollowell |
John Catesby | b. abt 1660, d. bef 1703 | | |
Sibella Caynhoo | b. 1628, d. 1674 | | Jerome Ham |
Matthew Hubbard |
William Aylett |
Rev. William Caynhoo | | | Dorothy |
George Chandler | b. 1633, d. 1687 | | Jane Smith |
Jane Chandler | b. 1676, d. 1726 | | Robert Jeffries |
Benjamin Chapman | b. abt 1570, d. abt 1650 | | M. Anne Parkinson |
Martha Ellen Chapman | b. 1830, d. 1910 | | Thomas Andrew Spencer |
Nathan Chapman | b. abt 1740, d. 1807 | | Rebecca Griffith |
Nathan Chapman, Junior | b. 1778, d. abt 1811 | | Jane Van Cleave |
Robert Chapman | b. 1651, d. 1715 | | |
Robert Chapman | b. abt 1678, d. BY 9 NOV 1749 | | Elizabeth ("Betty") Stevenson |
Robert Chapman | b. 1707, d. MAYBE 1779 | | Margaret Douglas |
Elizabeth Taylor |
Thomas Chapman | b. abt 1590, d. abt 1660 | | Ann Harding |
Joan Mnu |
Thomas Chapman | b. abt 1621, d. bef 1657 | | Margaret Bray |
William Henry Chapman | b. 1804, d. 1889 | | Elizabeth Weir |
Mehetabel Barney |
Jean François Estienne Chastain | b. 1612, d. 1703 | | Françoise Jeanne Renault |
Mary Ann Chastain | b. 1652, d. 1701 | | Daniel Isaac Faure |
Susannah Cheatham | b. abt 1688, d. 1754 | | John Farmer |
Thomas Cheatham | b. abt 1644, d. 1726 | | Margaret Maye McClure |
Elizabeth ("Eliza") Cheney | b. 1652, d. aft 1726 | | William Iiams |
Richard Cheney | b. abt 1625, d. bet 1686 and 1688 | | Charity |
Eleanor |
Abraham Childers | b. abt 1622, d. 1681 | | Jane ("Anne") Howard |
Abraham Childers | b. abt 1655, d. 1698 | | Anne Elizabeth Pew |
Abraham Henry Childers | b. 1738, d. 1813 | | Susannah Goolsby |
Henry Childers | b. abt 1708, d. abt 1761 | | Sarah Mary Farmer |
Henry B. Childers | b. abt 1678, d. bef 1727 | | Lucretia Jones |
Pleasant Childers | b. abt 1761, d. 1839 | | Sarah ("Sally") Jeffries |
Unknown Childers | b. abt 1803, d. bef 1847 | | |
William Childers | b. 1555, d. 1645 | | |
William Childers | b. abt 1599, d. 1649 | | Anne Ramsden |
George Clagett | b. 1691, d. aft 1727 | | Mary Magruder |
Elizabeth Clark | b. 1622, d. 1678 | | William Early |
Micajah ("Michael") Clark | b. 1659, d. 1706 | | |
Sarah Clark | b. 1692 | | Benjamin Hubbard |
Anne Clarke | b. 1637, d. 1714 | | Dr. James Truman |
Robert Skinner |
Daniel Clarke | | | Elizabeth Iiams |
Mary Clarke | b. abt 1666, d. abt 1696 | | Henry Farmer |
Ralph Clarke | b. 1574, d. 1630/31 | | Unknown |
Cassandra |
William Clarke | b. bef 1609, d. aft 1671 | | Martha Robson |
Katherine Babbington |
Katherine Cloudsley | b. 1645, d. bef 1687 | | John Hampton |
William Cocke | b. 1672, d. 1720 | | Elizabeth Catesby |
Lydia Combs | b. ca. 1748, d. 1808 | | Rev. Ralph Van Cleave |
George Staten |
Richard Combs | b. abt 1650, d. bet 1685 and 1698 | | Elizabeth Godwin |
Robert Combs | b. bef 1703, d. 1781 | | Mary Roberts |
Thomas Combs | b. bet 1671 and 1675, d. aft 1723 | | Elizabeth Hampton |
Gulian Ruth Connor | b. abt 1635, d. abt 1678 | | Henry King |
Darby Stantlin |
Divertje Cornelis | b. 1603, d. 1681 | | Jan Aertsen ("Arthur") Vanderbilt |
Edmond Courtney | | | |
James Courtney | b. abt 1611 | | Mary Elizabeth Dyne Laine |
James Courtney | b. abt 1640, d. 1698 | | Mary Jenkins |
Martha Courtney | b. abt 1688, d. 1757 | | Vincent Garner |
George Routt |
Richard Booth |
Sarah Covington | | | John Routt |
Alexander Cowan | b. 1703 | | Mary Davidson |
Mary Cowan | b. 1748, d. bef 1856 | | |
Ninian Cowan | | | |
Saartje Willemse ("Sarah") Cowenhouen | b. 1674, d. 1761 | | Jan Roelofs Schenck |
Willem Gerretse Cowenhouen | b. 1636 | | Aeltje Jorisen Brinckerhoff |
Jannetje Peters Monfort |
Agnes Crowley | b. 1682, d. 1702 | | |
Jeffrey Crowley | b. 1702, d. 1762 | | Effaniah ("Effie") Early |
John Crowley | b. 1610, d. 1720 | | |
John Crowley | b. 1637, d. 1692 | | |
John Crowley, III | b. 1663, d. 1695 | | |
Mary Elizabeth Crowley | b. 1760, d. 1840 | | James Kimsey |
Samuel Crowley | b. abt 1741, d. 1774 | | Elizabeth Strong |
James Crumley | b. abt 1712, d. bef 1764 | | Catherine Bowen Gilkey |
John Crumley | | | |
Mary Crumley | b. ABT 1733–1737 | | Thomas Doster, II |
Agnes Cunningham | b. bef 1752, d. 1809 | | George Daugherty |
Alexander Cunningham | b. bet 1653 and 1663, d. 1749 | | Rebecca Burns |
James Cunningham | b. abt 1690, d. 1763 | | Margaret A. ("Mattie") Graves |
Rebecca Cunningham | b. abt 1715 | | Charles Daugherty |
Jane Curtis | b. 1661, d. 1731 | | John Hampton |
Margaret Elizabeth Dallathy | b. 1653, d. aft 1702 | | Captain Hugh Lewis |
William Dallathy | b. abt 1620, d. 1679 | | Elizabeth Palt |
Elizabeth Daniel | b. abt 1655, d. abt 1692 | | John Bates |
John Daniel | b. 1626, d. 1679 | | Elizabeth Williams |
Roger Daniel | | | |
Roger Daniel | b. 1581, d. 1652 | | |
Roger Daniel | b. abt 1595, d. abt 1680 | | Ann Cary |
Charles Daugherty | b. abt 1716, d. 1763 | | Rebecca Cunningham |
Elizabeth Daugherty | b. 1774 | | Josiah Robert Baber |
George Daugherty | b. abt 1730, d. 1811 | | Agnes Cunningham |
Michael ("Mor") Daugherty | b. 1690, d. 1761 | | Catherine Rogers |
Katherine Davenport | b. abt 1665, d. abt 1711 | | Pierce Noland |
Mary Davidson | b. 1705 | | Alexander Cowan |
William Davidson | b. 1676 | | Mary Jacque |
Delila Ann Davis | b. abt 1808, d. 1880 | | John Baber |
Landon Davis | b. abt 1775, d. 1854 | | Priscilla Tyler |
Nathaniel Robert Davis | b. abt 1655, d. 1740 | | Mary Elizabeth Hughes |
Robert Davis, Sr. | b. abt 1676, d. abt 1771 | | Abadiah Lewis |
Anna Atkins |
Grace |
Robert Davis | b. abt 1707, d. 1780 | | Jane ("Jenny") Joplin |
Elizabeth de Hiddege | b. 1638, d. 1683 | | William Butt |
Ann Dejarnette | b. 1711, d. 1791 | | John Robert McGee |
Jean DeJarnette | b. 1679, d. 1765 | | Mary Mumford |
Jane Ezat Denton | b. bef 1650, d. abt 1700 | | Nicholas Reaston |
Mary Dismukes | b. abt 1715, d. aft 1796 | | Samuel Walden |
William Dismukes | b. abt 1694, d. 1769 | | Mary Ellis |
Elizabeth Thornton |
Anne Dobbs | b. 1753, d. 1787 | | John Ratliff |
Johann Martin Doster | b. abt 1655, d. 1729 | | Maria Rosina Maier |
Martin Dustin Doster | | | |
Ruth Doster | b. 1756 | | Thomas Noland |
Thomas Doster | b. 1695, d. 1748 | | Mariah Agnes Steifen |
Thomas Doster, II | b. abt 1729, d. 1826 | | Mary Crumley |
Enoch Doughty | b. 1639, d. 1677 | | |
Reverend Francis Doughty | b. 1605, d. 1683 | | Bridget |
Anne Graves |
Margaret Doughty | b. abt 1655, d. abt 1720 | | William Berry |
Margaret Douglas | b. 1684, d. abt 1750 | | Jonathan Taylor |
Margaret Douglas | b. abt 1715, d. 1790 | | Robert Chapman |
David Dowglass | b. 1645, d. 1731 | | |
Ambrose Dudley, Sr | b. 1649, d. 1716 | | Anne Foster |
Ambrose Dudley | b. 1678, d. 1755 | | Judith Scott |
Dorcas Dudley | b. abt 1704, d. abt 1765 | | William Rountree |
Edward Dudley | b. 1606, d. 1655 | | |
Richard Dudley | b. 1623, d. 1687 | | |
Benjamin Duvall | b. 1684, d. 1774 | | Sophia Griffith |
Elizabeth Duvall | b. 1697, d. 1770 | | Edward Tyler |
Mareen Duvall | b. abt 1627, d. abt 1694 | | Mary Bouth |
Susannah Marie Brasseur |
Samuel Duvall | b. 1667, d. 1742 | | Elizabeth Iiams |
Sophia Duvall | b. 1716, d. 1804 | | Thomas Butt |
Susannah Duvall | b. abt 1676, d. 1716 | | Colonel Robert Tyler, Gent |
Effaniah ("Effie") Early | b. abt 1704, d. bet 1755 and 1757 | | Jeffrey Crowley |
John Early | b. abt 1642, d. abt 1694 | | Margaret Loyall |
Thomas Early | b. 1598, d. 1661 | | |
Thomas E. Early | b. abt 1682, d. 1716 | | Elizabeth Johnson |
William Early | b. 1622, d. 1711 | | Elizabeth Clark |
Catherine Eaton | | | |
Unknown Edmondson | | | Mary Magruder |
Anne Elborough | | | |
Peter Elder | b. abt 1630, d. 1687 | | Elizabeth Presley |
Hannah Ellis | b. 1654, d. bef 1690 | | Thomas Baytop |
Captain John Ellis | b. aft 1688, d. aft 1742 | | Sarah Austin |
Mary Ellis | b. abt 1705, d. abt 1794 | | William Dismukes |
Jan ("John") Emans | b. bef 1640, d. aft 1714 | | Engeltje Laurens ("Angelica") Pietersen |
Anna Christina ("Catharina") Engelmann | b. 1683, d. 1721 | | Johann Nickel Petri |
Elizabeth Evans | b. abt 1647, d. 1718 | | Samuel Griffith |
Hester Evans | b. abt 1645, d. bef 1693/94 | | Colonel James Smallwood |
Mary Ann Evans | b. ca. 1619, d. 1665 | | James Tate |
Sarah Evans | b. abt 1686, d. abt 1725 | | Samuel Griffith |
William Evans | b. abt 1595, d. 1657 | | |
Mary Falconer | | | |
William Farguson | | | Ellinor Howard |
Henry Farmer | b. abt 1657, d. 1734 | | Mary Clarke |
Hester Branch |
John Farmer | b. 1686, d. abt 1759 | | Susannah Cheatham |
Sarah Mary Farmer | b. abt 1708, d. 1803 | | Henry Childers |
Elizabeth Farrah | b. 1630, d. 1685 | | |
Daniel Isaac Faure | b. 1648, d. 1710 | | Mary Ann Chastain |
Elizabeth Faure | b. 1677, d. abt 1746 | | Pierre Morriset |
Isaac Jean Faure | b. 1624, d. ca. 1700 | | Mary Anne Tibault |
Mary Featherstonhaugh | b. 1632, d. 1702 | | Arthur Jopling |
William Featherstonhaugh | | | |
Guillemette Ferrepin | | | |
Anne Fielder | b. bef 1668, d. 1726 | | John Wight |
Mary Catarine Fleetwood | b. 1644, d. 1680 | | |
Captain Alexander Fleming | b. 1612, d. 1668 | | Elizabeth ("Elspet") Anderson |
Ursula Unknown |
Elizabeth Madestard |
Joyce Jones |
Colonel Charles Fleming | b. abt 1659, d. bet 1717 and 1720 | | Susannah Tarleton |
John Fleming | b. 1633, d. 1686 | | Mercy Thompson |
Susannah Fleming | b. 1688, d. bef 1757 | | John Bates |
John Woodson |
Ursula Fleming | b. 1610, d. 1680 | | John Tarleton |
Ann ("Nancy") Fletcher | b. abt 1763, d. bef 1804 | | John ("Bull") Spencer |
James Fletcher | b. bef 1711 | | Catherine |
Rachel Spicer |
Captain James Fletcher, Sr | b. abt 1725, d. 1805 | | Rachel Susannah Sebastian |
Elizabeth Folliot | | | John Hubbard |
Ursula Foltz | | | |
Frances ("Fanny") Ford | b. 1740, d. bef 1782 | | John Morriset |
Anne Foster | b. 1658, d. 1701 | | Ambrose Dudley, Sr |
Bernard Franklin | | | Rachel Susannah Sebastian |
Ann Freeman | b. 1613 | | |
George Freeman | b. bet 1650 and 1660 | | Abigail Ballinger |
George Freeman, II | b. 1684, d. 1735 | | Jane Holman |
Hannah Freeman | b. abt 1710, d. 1789 | | Captain Thomas Joplin |
Anna Eva Frey | b. abt 1762 | | Karl Friedrich Klamm |
Anna Margaretha Frey | b. 1818, d. 1879 | | Simon Klamm |
Eva Katharina Frey | b. 1777 | | Johann Peter Groh |
Johann Jakob Frey | | | Elizabetha Steiger |
Johann Michael Frey | | | |
Johannes Frey | b. 1690 | | |
Philipp Ludwig Frey | b. 1733 | | |
Anna Elizabeth Fuchs | b. 1681 | | Johann Jacob Klamm |
Anna Elizabeth Fuchs | b. 1726 | | |
Hans Georg Fuchs | | | |
Josiah Furman | b. 1645, d. 1742 | | Sarah Strictland |
Margaret Gaines | b. abt 1645, d. abt 1717 | | Symon Miller |
Elizabeth Garland | b. 1689, d. aft 1744 | | Ledstone Smallwood, Gent |
Mary Lucy Garland | b. 1654, d. 1735 or 1745 | | Thomas Carr |
Randolph Garland | | | |
John Garner | b. ca. 1580, d. 1628 | | |
John Garner | b. 1633, d. 1702 | | Susanna Keene |
Martha Garner | b. 1708, d. aft 1765 | | Samuel Mileham |
Peter Routt |
Richard Garner | b. ca. 1604, d. 1643 | | |
Vincent Garner | b. 1666, d. 1710 | | Ann Jenkins |
Martha Courtney |
Jenny Garrett | b. abt 1658 | | Nicholas Ware |
Joane George | | | |
Mary Catherine Gibson | b. abt 1705, d. abt 1763 | | Colonel John Phelps |
Nicholas Gibson | b. 1649, d. 1734 | | Deanna Martin |
Thomas Gibson | | | |
Colonel Thomas Gibson | b. 1667, d. 1734 | | Mary Catherine |
Mary Frances Allen |
Catherine Bowen Gilkey | b. 1708, d. 1764 | | James Crumley |
Mary Gilmore | b. 1728, d. 1814 | | Captain Alexander Hugh Telford |
Mary Gittings | b. 1650, d. abt 1687 | | |
Margaret Gladstone | b. abt 1606, d. 1675 | | James Rutherford |
Elizabeth Godwin | b. abt 1650, d. 1706 | | Richard Combs |
Elizabeth Gooch | b. abt 1627, d. 1697 | | Thomas Branch |
Matthew Gooch | b. abt 1603, d. 1697 | | |
William Gooch | b. abt 1597, d. abt 1685 | | |
Jean Good | b. 1695, d. 1765 | | George William Weir |
John Good | b. abt 1670 | | |
John Goolsby | b. 1646, d. 1685 | | |
Susannah Goolsby | b. 1736, d. 1810 | | Abraham Henry Childers |
Thomas Goolsby | b. abt 1663, d. abt 1687 | | Frances Elizabeth Sharpe |
Thomas Goolsby | b. abt 1684, d. abt 1747 | | Tabitha Turentine |
Thomas Goolsby | b. 1708, d. abt 1774 | | Lucy Bryant |
Barbara Gordon | | | Arthur Johnson |
David Morriset Gordon | b. 1801, d. abt 1880 | | Elizabeth Routt |
Sarah Roberson |
John Gordon | b. 1716, d. 1803 | | Judith Morriset |
John Edward Gordon | b. 1763, d. 1839 | | Mary Rountree |
Judith Gordon | b. ca. 1715, d. abt 1750 | | John Morriset |
Martha ("Patsy") Gordon | b. 1821, d. 1860 | | Alexander Anderson |
John Gragg | b. abt 1690, d. abt 1758 | | Nancy Ann Wood |
Margaret Gragg | b. bet 1720 and 1737, d. Possibly about 1800 | | Benjamin Kimsey |
Anne Graves | b. 1620, d. 1683 | | Reverend Nathaniel Eaton |
Reverend William Cotton |
Reverend Francis Doughty |
Margaret A. ("Mattie") Graves | b. abt 1690, d. 1763 | | James Cunningham |
Anne Greenfield | b. 1680, d. 1742 | | John Wight |
Robert Greenfield | b. abt 1606 | | Anne Bayley |
Colonel Thomas Greenfield, Gent | b. 1648, d. 1715 | | Martha Truman |
George Griffin | b. bef 1590, d. bef 1651 | | Joan |
Katherine Griffin | b. bef 1610, d. aft 1679 | | Thomas Sprigg |
Rebecca Griffith | b. 1728, d. 1827 | | Nathan Chapman |
Samuel Griffith | b. 1627, d. bef 1717 | | Elizabeth Evans |
Samuel Griffith | b. 1681, d. 1752 | | Sarah Evans |
Ann Skinner |
Sophia Griffith | b. 1691, d. 1730 | | Benjamin Duvall |
Sally Grimes | b. bet 1770 and 1779 | | William Baber |
Salomea Grob | b. ca. 1620 | | |
Eva Katherine Groh | b. 1822, d. 1904 | | John Klamm, Sr |
Johann Christoph Groh | b. 1795, d. 1853 | | Catharina Elisabeth Becker |
Johann Peter Groh | b. 1723 | | |
Johann Peter Groh | b. 1753 | | Eva Katharina Frey |
Susanna Groh | b. 1791 | | |
Hanna Louise Grunwald | | | |
Sarah Hacker | | | John Rolfe |
Isabel Hacquet | | | |
Johann Jakob Haege | b. 1669, d. 1722 | | |
Maria Apollonia Haege | b. 1691, d. 1751 | | Johann David Raparlier |
Heinrich Haegi | b. 1637, d. 1687 | | Catherine Heerli |
Mary Hall | b. 1650, d. 1693 | | Bryan Cape |
Jerome Ham | | | Sibella Caynhoo |
Lady Margaret Hamilton | b. abt 1605, d. 1706 | | James McCoun |
